The Alpari brand: Alpari Limited, Suite 305, Griffith Corporate Centre, Kingstown, Saint Vincent and the Grenadines, is incorporated under registered number 20389 IBC 2012 by the Registrar of International Business Companies, registered by the Financial Services Authority of Saint Vincent and the Grenadines. Alpari is a member of The Financial Commission, an international organization engaged. Alpari is one of the leading companies providing not only binary options trading, but Forex trading in Russia. The company is one of the initiators of Center for regulation of over-the-counter financial instruments and technologies (CRFIN) and a member of the Financial Commission. ALPARI INTERNATIONAL is the business name of Exinity Limited which is regulated by the Financial Services Commission of the Republic of Mauritius with an Investment Dealer License bearing license number C113012295. Registered address: 5th Floor, 355 NEX Tower, Rue du Savoir, Cybercity, Ebene 72201, Mauritius. Card transactions are processed via FT Global Services Ltd, Reg No.
Because Apple makes the hardware, the operating systems, and many applications, our experts understand how everything works together and can help resolve most issues in a single conversation.
Enjoy 3 years of peace of mind when you buy AppleCare+ for Mac.
Every Mac comes with one year of hardware repair coverage through its limited warranty and up to 90 days of complimentary technical support. AppleCare+ for Mac extends your coverage to three years from your AppleCare+ purchase date and adds up to two incidents of accidental damage protection every 12 months, each subject to a service fee of $99 for screen damage or external enclosure damage, or $299 for other damage, plus applicable tax.1 In addition, you’ll get 24/7 priority access to Apple experts by chat or phone.2
One stop for support
Because Apple designs the computer, the operating system, and many applications, Mac is a truly integrated system. And only AppleCare+ gives you one-stop service and support from Apple experts, so most issues can be resolved in a single call.
- 24/7 priority access to Apple experts by chat or phone
- Global repair coverage1
- Onsite repair for desktop computers: Request that a technician come to your work site3
- Mail-in repair for portable computers3: Mail in your Mac using a prepaid shipping box provided by Apple
- Carry-in repair3: Take your Mac to an Apple Store or other Apple Authorized Service Provider
Alpari For Macbook Pro
Hardware coverage
AppleCare+ for Mac provides global repair coverage, both parts and labor, from Apple-authorized technicians around the world.
Coverage includes the following:
- Your Mac computer
- Battery1
- Included accessories such as the power adapter
- Apple memory (RAM)
- Apple USB SuperDrive
- Up to two incidents of accidental damage protection every 12 months, each subject to a service fee of $99 for screen damage or external enclosure damage, or $299 for other damage, plus applicable tax1
Software support
Whether you’re sitting in the comfort of your home or office or on the go, you can get direct access to Apple experts for questions on a wide range of topics, including:
- Using macOS and iCloud
- Quick how-to questions about Apple-branded apps, such as Photos, iMovie, GarageBand, Pages, Numbers, and Keynote, and pro apps such as Final Cut Pro X, Logic Pro X, and more
- Connecting to printers and AirPort networks
How to buy
- Purchase AppleCare+ with your new Mac.
- Or buy it within 60 days of your Mac purchase:
- Online (requires you to verify your serial number)
- At an Apple Store (inspection of Mac and proof of purchase are required)
- By calling 800-275-2273
AppleCare+ available for:
- MacBook
- MacBook Air
- 13” MacBook Pro
- 15” MacBook Pro
- 16” MacBook Pro
For Mac computers running macOS Server, the plan covers server administration and network management issues using the graphical user interface of macOS Server. For advanced server operation and integration issues, purchase AppleCare OS Support. See AppleCare+ Terms and Conditions for complete product details.
Get support now by phone or chat,
set up a repair, and more.
Call Apple Support at 1-800-APLCARE.
Contact Apple SupportGet support for all of your
Apple devices in one app.
Alpari For Mac Download
Get the Apple Support appVerified safe to install
download apk 26.7 MB- Publisher:ALPARI IDC CORP
- View in Store:Google Play
Google Play statistics for Alpari Mobile | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version | Content rating | ||
ALPARI IDC CORP | 26.7 MB | 1 | 561 | 2017-08-08 | 2020-09-14 | 100,000+ | 3.5 | 3.2.11 | Everyone |
Download Alpari Mobile apk for PC/Mac/Windows 7,8,10
Choilieng.com helps you to install any apps/games available on Google Play Store. You can download apps/games to PC desktop with Windows 7,8,10 OS, Mac OS, Chrome OS or even Ubuntu OS. You can download apk files for your phones and tablets (Samsung, Sony, HTC, LG, Blackberry, Nokia, Windows Phone and other brands such as Oppo, Xiaomi, HKphone, Skye, Huawei…) right on choilieng.com. Type name of your desired app (or Google Play store URL of the app) in search box and follow instruction steps to download apk files.Steps to download Android apps/games for phone
To download and install applications or games from our website to your smartphone:1. Accept softwares installed from external sources (Settings -> Apps -> Unknown sources selected area)
2. Download the apk file of the application you need (for example: Alpari Mobile) and save to your phone
3. Open the downloaded apk file and install
• Relevant market analysis from Alpari analysts.
• Financial news with a setting for categories.
• An updating display of real-time quotes for all of the key instruments, including Forex, shares of popular companies, stock indices and futures.
• Interest rates from the world’s leading central banks.
• An event calendar from FXStreet.
• Currency rates from the ECB.
• Chat with our support team via our online chat, Viber, Telegram, or FB
Alpari For Mac Download
App Name | Developer | Size | Tags | Daily ratings | Total ratings | Release Date | Updated | Total installs | Score | Version |
---|---|---|---|---|---|---|---|---|---|---|
MetaTrader 4 Forex Trading | MetaQuotes Software Corp. | 9.2 MB | -236 | 400,280 | 2012-04-11 | 2020-09-24 | 10,000,000+ | 4.6 | 400.1284 | |
MetaTrader 5 — Forex & Stock trading | MetaQuotes Software Corp. | 12.5 MB | 123 | 81,574 | 2011-10-10 | 2020-02-19 | 5,000,000+ | 4.2 | 500.2587 | |
Stock Exchange: Bonds, Indices & Market News | INVESTING.com | 48.3 MB | 3,612 | 232,917 | 2013-09-12 | 2020-09-09 | 10,000,000+ | 4.6 | 6.4 | |
Market Mobile | AASTOCKS | 38.2 MB | 2 | 18,276 | 2011-02-08 | 2020-10-18 | 1,000,000+ | 3.8 | 6.40.6 | |
NetDania Stock & Forex Trader | NetDania SRL | 16.1 MB | 3 | 22,156 | 2011-11-04 | 2019-08-26 | 1,000,000+ | 4.6 | 3.7.7 | |
Moneycontrol - Share Market | News | Portfolio | Network18 | 18.9 MB | -400 | 300,548 | 2011-02-24 | 2020-10-13 | 10,000,000+ | 4 | 7.4.1 | |
thinkorswim Mobile: Trade. Invest. Buy & Sell. | TD Ameritrade IP Company, Inc. | 16.8 MB | 1 | 7,443 | 2010-07-27 | 2020-06-15 | 500,000+ | 3.3 | 90.3 | |
Kotak Stock Trader App - BSE, NSE, Nifty & Sensex | Kotak Securities Limited | 8.9 MB | 19 | 24,281 | 2011-07-20 | 2020-09-18 | 1,000,000+ | 3.5 | 2.0.34 | |
MSN Money – Stock Quotes | Microsoft Corporation | 22.4 MB | 35 | 90,811 | 2019-06-18 | 1,000,000+ | 4.3 | 1.2.1 | ||
Yahoo Finance - Real-Time Stocks & Market News | Yahoo | 22.4 MB | 2,348 | 157,016 | 2018-03-27 | 2020-09-22 | 10,000,000+ | 4.2 | 10.3.1 | |
My Stocks Portfolio & Widget | Peeksoft | 12.5 MB | 14 | 19,208 | 2014-06-27 | 2020-10-11 | 500,000+ | 4.8 | 2.687 | |
NSE, BSE, Shares : ET Markets | Times Internet Limited | 12.8 MB | 3 | 26,407 | 2014-08-28 | 2020-07-01 | 1,000,000+ | 4.7 | 2.3.2 | |
StockMarkets - investment news, quotes, watchlists | Teletrader | 15.6 MB | 6 | 20,439 | 2012-07-26 | 2020-07-01 | 500,000+ | 4.7 | 4.2 | |
Japanese Candlestick Patterns | Trandll Enterprise | 28.7 MB | 4 | 4,647 | 2017-06-10 | 2019-09-26 | 100,000+ | 4.6 | 2.0.14 | |
IG Trading Platform | IG Group | 27.0 MB | 4 | 5,734 | 2015-05-11 | 2020-09-03 | 1,000,000+ | 3.9 | 3.39.2 | |
Stockbit - Stock Investing for Millenials | Stockbit | 15.2 MB | 17 | 6,147 | 2017-02-21 | 2020-09-16 | 100,000+ | 4.3 | 1.7.66 | |
Stocks: Realtime Quotes Charts & Investor News | StockSpy Apps Inc. | 4.3 MB | 15 | 19,253 | 2013-03-04 | 2019-06-02 | 1,000,000+ | 4.7 | 7.1 | |
ICICI direct Mobile | ICICI SECURITIES LTD | 1.9 MB | 6 | 15,307 | 2012-06-08 | 2020-09-01 | 1,000,000+ | 2.9 | 4.7 | |
Shares & Forex Investing simulator - Trading Game | Finance Illustrated - Learn Bitcoin, Forex, Stocks | 15.9 MB | 11 | 5,757 | 2017-02-05 | 2019-04-15 | 500,000+ | 4.6 | 2.3.95 | |
Pekao24Makler | Bank Pekao SA | 12.8 MB | 0 | 9,642 | 2011-12-02 | 2019-12-09 | 500,000+ | 3.6 | 5.5.3 | |
FXhours: Forex Trading, Charts, finance & news | AsaamSoft | 5.8 MB | 1 | 1,427 | 2016-09-06 | 2020-07-08 | 100,000+ | 4.4 | 3.9 | |
Stock Trading App, Online Trading: MO Trader | Motilal Oswal Financial Services Ltd. | 6.6 MB | 4 | 1,862 | 2017-07-21 | 2020-08-31 | 100,000+ | 3.7 | 1.9.07 | |
Forex Hero - Trading Game | Forex illustrated | 15.6 MB | 1 | 78 | 2015-11-06 | 2019-03-07 | 100,000+ | 4.3 | 1.66 | |
TD Ameritrade Mobile | TD Ameritrade IP Company, Inc. | 74.8 MB | 3 | 4,845 | 2012-12-12 | 2020-10-08 | 1,000,000+ | 3.4 | 4.11.0 | |
Webull: Real-time Stocks | Webull Limited | 32.3 MB | -50 | 45,591 | 2020-09-27 | 5,000,000+ | 4.5 | 6.3.1.29 | ||
Upstox Pro: Stock trading app for NSE, BSE & MCX | RKSV | 12.1 MB | 30 | 15,672 | 2016-01-11 | 2020-10-05 | 5,000,000+ | 4.3 | 3.19.23 | |
TD Ameritrade Trader | TD Ameritrade IP Company, Inc. | 24.3 MB | 1 | 7,825 | 2010-07-28 | 2019-03-26 | 500,000+ | 3.7 | 81.6 | |
Robinhood - Investment & Trading, Commission-free | Robinhood | 21.4 MB | 41 | 94,861 | 2020-08-11 | 10,000,000+ | 4.3 | 4.22.3 | ||
Forex Calendar, Market & News | Myfxbook | 8.4 MB | 32 | 46,703 | 2014-08-17 | 2020-09-23 | 1,000,000+ | 4.6 | 1.214 | |
IBKR Mobile | Interactive Brokers Group | 17.7 MB | 1 | 3,121 | 2010-12-15 | 2020-09-21 | 500,000+ | 3.5 | 8.4.282 | |
RTI Business | RTI Infokom | 3.5 MB | 4 | 6,444 | 2020-01-26 | 500,000+ | 4.6 | 4.3 | ||
MarketWatch | Dow Jones & Company, Inc. | 13.3 MB | 13 | 8,277 | 2013-08-13 | 2020-10-14 | 1,000,000+ | 4.5 | 6.4.6 | |
FinWiz-Stocks, News, Investing,Portfolio & Markets | Finance Wizard | 6.4 MB | 2 | 705 | 2016-09-21 | 2020-07-01 | 100,000+ | 4.7 | 2.7.9-RELEASE | |
Vanguard | The Vanguard Group, Inc. | 66.5 MB | 2 | 3,805 | 2011-06-27 | 2020-06-30 | 1,000,000+ | 2.1 | 9.1 | |
Forex Game - Online Stocks Trading For Beginners | Trading Platforms | 26.4 MB | 30 | 7,964 | 2014-07-01 | 2020-10-19 | 1,000,000+ | 4.6 | 2.14.1 | |
Forex Course | Instaforex | 6.6 MB | 2 | 1,892 | 2016-11-09 | 2020-08-26 | 100,000+ | 4.8 | 1.11.0 | |
KOSHO: Your Personal AI Investment Advisor | Kosho | 36.8 MB | 0 | 98 | 2020-05-20 | 50,000+ | 4.1 | 2.3.7 | ||
Stockpile - Stock Trading & Investing Made Simple | Stockpile, Inc. | 91.1 MB | 5 | 5,176 | 2020-08-11 | 100,000+ | 4.4 | 3.1.22 | ||
E*TRADE: Invest. Trade. Save. | E*TRADE Financial | 38.6 MB | 13 | 11,922 | 2010-12-15 | 2020-06-16 | 1,000,000+ | 3.6 | 8.0.1.1443 | |
BSE, NSE, NIFTY, MCX & Sensex-Share Market News📈 | Edelweiss | 50.7 MB | 22 | 16,938 | 2015-09-15 | 2020-10-09 | 1,000,000+ | 4.7 | 4.1.24 | |
Live Forex Signals - Buy/Sell | Massy Art | 4.0 MB | 11 | 5,302 | 2017-08-14 | 2019-07-04 | 500,000+ | 4.5 | 10.1 | |
Mutual Funds & Share Market App: MO Investor | Motilal Oswal Financial Services Ltd. | 8.5 MB | 21 | 25,228 | 2015-11-02 | 2020-08-30 | 500,000+ | 3.7 | 5.0.00 | |
Stock Edge - NSE BSE Indian Share Market Investing | Kredent Infoedge Private Limited | 10.6 MB | 15 | 22,474 | 2016-05-06 | 2020-10-09 | 1,000,000+ | 4.3 | 5.3.11 | |
TFXTarget | Türkiye Finans Katılım Bankası | 14.9 MB | 1 | 1,456 | 2017-08-11 | 2020-09-04 | 100,000+ | 2.7 | 4.3.1 | |
Trading App, Stocks, Share Market in India - Jiffy | Choice International Limited | 8.2 MB | 2 | 817 | 2018-08-15 | 2020-09-10 | 100,000+ | 3.8 | 2.0.40.4 | |
KLSE Screener (Bursa) | neobie | 15.0 MB | 1 | 4,193 | 2011-11-15 | 2020-09-12 | 1,000,000+ | 4.1 | 1.0.17 | |
SwipeTrades | imarketslive | 4.2 MB | 1 | 1,166 | 2016-09-07 | 2018-12-02 | 100,000+ | 3.5 | 1.5.37 | |
Kite by Zerodha - Free trading | Zerodha | 6.5 MB | 66 | 42,636 | 2016-04-06 | 2019-02-20 | 1,000,000+ | 3.9 | 2.1.15 | |
HF - CFDs on Forex, Gold, Stocks, Indices and more | HotForex | 40.7 MB | 2 | 1,081 | 2016-03-16 | 2020-05-18 | 100,000+ | 4 | 3.0.4 |
Alpari For Macro
© choilieng.com - 2018